<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pipeliner.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pipeliner.com.au/qld-announces-8-1m-for-water-pipeline/</loc>
		<lastmod>2021-04-19T05:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/01/pipelaying-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/sa-energy-deal-is-gas-inclusive/</loc>
		<lastmod>2021-04-19T23:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/03/GasFlame.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/federal-budget-to-include-hydrogen-ccs/</loc>
		<lastmod>2021-04-22T01:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/money_unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/triangle-signs-storage-deal-with-bp/</loc>
		<lastmod>2021-04-23T00:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/02/worker_with_plans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-study-and-technical-leads-future-energy/</loc>
		<lastmod>2021-04-26T00:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/Construction_workers_unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/first-gas-from-west-barracouta/</loc>
		<lastmod>2021-04-26T01:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/offshore_rig_unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/growing-population-expands-water-recycling-infrastructure/</loc>
		<lastmod>2021-04-26T22:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/04/RS66625_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/mineral-project-signs-trucked-lng-supply-deal/</loc>
		<lastmod>2021-04-26T22:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/04/Pluto-LNG-Plant-onshore-gas-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/nominations-open-for-apga-awards-3/</loc>
		<lastmod>2021-04-29T04:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/Unsplash_trophy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/cme-appoints-new-president/</loc>
		<lastmod>2021-04-29T23:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/12/Applause_business_people.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/jemena-targets-net-zero-emissions/</loc>
		<lastmod>2021-04-30T04:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/02/tudor1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-operated-joint-venture-manager/</loc>
		<lastmod>2021-05-03T03:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/03/APLNG-cargo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/agn-investing-513m-into-network/</loc>
		<lastmod>2021-05-03T04:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/03/GasFlame.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/pipe-tek-helps-keep-m2wp-clean/</loc>
		<lastmod>2021-05-03T22:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/IMG_3007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/arena-backs-wa-hydrogen-project/</loc>
		<lastmod>2021-05-05T00:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/03/IMG_2655-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/hyp-murray-valley-a-step-closer/</loc>
		<lastmod>2021-05-05T00:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/AGIG-MurrayValley-facility.01_v008-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/morrison-commits-58-6m-to-gas/</loc>
		<lastmod>2021-05-10T01:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/10/gas_pipeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-senior-advisor-hydrogen-development/</loc>
		<lastmod>2021-05-10T22:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/Construction_workers_unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/the-right-step-in-civil-construction/</loc>
		<lastmod>2021-05-10T23:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/a.-Modular-STP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/cnjv-continues-relationship-with-arrow/</loc>
		<lastmod>2021-05-17T23:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/11/queensland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-senior-process-engineer/</loc>
		<lastmod>2021-05-17T23:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/09/Ichthys-LNG-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/wasco-wins-roma-north-contract/</loc>
		<lastmod>2021-05-18T00:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/06/senexsurat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-head-of-technical-sales/</loc>
		<lastmod>2021-05-24T23:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/04/pipes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/verbrec-makes-executive-appointment/</loc>
		<lastmod>2021-05-25T00:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/12/Applause_business_people.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/may-edition-now-live/</loc>
		<lastmod>2021-05-31T01:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/pipelayer-4-e1621490446555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-sustainable-development-manager/</loc>
		<lastmod>2021-05-31T23:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/01/moomba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/new-player-off-to-perfect-start/</loc>
		<lastmod>2021-05-31T23:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/vac.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/Fabio-portrait.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/pipelayer-4-e1621490446555.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/05/pipelayer-5-min-e1622430536536.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/four-years-of-rogers-energy-services/</loc>
		<lastmod>2021-06-01T00:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/MPCK-project-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/when-we-got-the-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/woodside-makes-board-appointment/</loc>
		<lastmod>2021-06-02T01:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/12/Applause_business_people.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/iplex-goes-large-with-pe-pipe/</loc>
		<lastmod>2021-06-02T23:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/IPLEX_Werribee-Sewerage-Project_CraigMoodiePhoto_0004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/IPLEX_Werribee-Sewerage-Project_CraigMoodiePhoto_0160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/work-begins-on-roma-north-expansion/</loc>
		<lastmod>2021-06-03T01:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/1622675369154.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/delnorth-acquires-oz-post/</loc>
		<lastmod>2021-06-03T05:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/12/marker-posty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/steel-mains-signs-deal-with-melbourne-water/</loc>
		<lastmod>2021-06-04T04:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/steel.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/gev-moves-forward-on-pilot-hydrogen-ship/</loc>
		<lastmod>2021-06-07T01:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/02/Planning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-commercial-manager/</loc>
		<lastmod>2021-06-07T22:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2016/04/Santos_GLNG_2-e1623106025673.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/apga-scores-a-try-in-brisbane/</loc>
		<lastmod>2021-06-08T01:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/pic5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/learn-to-design-safe-piping-systems/</loc>
		<lastmod>2021-06-14T23:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/12/technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-me-director/</loc>
		<lastmod>2021-06-14T23:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/Construction_workers_unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/plx-remains-shipman-kings-crown-jewel/</loc>
		<lastmod>2021-06-21T04:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/PLXE-Conduit-1-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/IMG_0005-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-senior-instrumentation-and-control-engineer/</loc>
		<lastmod>2021-06-21T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/02/worker_with_plans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/bowen-basin-pipeline-study-underway/</loc>
		<lastmod>2021-06-24T00:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/shutterstock_455752054-e1693264608739.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/feed-underway-at-dorado/</loc>
		<lastmod>2021-06-28T23:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/03/doradofield-tom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-materials-engineer/</loc>
		<lastmod>2021-06-29T00:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/07/melbwatersteel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/keeping-an-eye-on-contamination/</loc>
		<lastmod>2021-06-29T00:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/PV1-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/Picture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/apga-launches-strategic-plan/</loc>
		<lastmod>2021-07-02T00:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/02/Planning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/jv-proceeds-with-6b-jansz-io-project/</loc>
		<lastmod>2021-07-05T03:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/05/Gorgon-aerial-May2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/accc-to-continue-lng-netback-price-series/</loc>
		<lastmod>2021-07-05T05:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/06/INPEXAustralia100thLNGcargo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-development-manager/</loc>
		<lastmod>2021-07-05T05:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/09/board.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/new-valmec-facility-set-for-roma/</loc>
		<lastmod>2021-07-07T04:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/Roma_Facility_Press_Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/primus-line-celebrates-20-years/</loc>
		<lastmod>2021-07-08T01:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/08/primuslinereha_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/flng-solution-secures-major-project-status-renewal/</loc>
		<lastmod>2021-07-09T04:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/06/FLNG_ON_CARRIER_HULL_FAR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/bass-to-acquire-cooper-assets/</loc>
		<lastmod>2021-07-12T00:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/09/Handshake-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-lead-pipeline-engineer/</loc>
		<lastmod>2021-07-13T00:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/shutterstock_245894017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/july-edition-now-live/</loc>
		<lastmod>2021-07-15T01:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/MWPA_AAL_GENOA_036.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/reliability-is-key-for-australias-largest-vermeer-track-trencher-owner/</loc>
		<lastmod>2021-07-15T23:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/1-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/the-pipeliners-apga-convention-edition-is-back/</loc>
		<lastmod>2021-07-19T02:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/08/IMG_8391sss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/altrad-to-acquire-valmec/</loc>
		<lastmod>2021-07-19T04:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/11/contract_discussons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/hdd-construction-methodology-for-river-crossings/</loc>
		<lastmod>2021-07-20T00:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/Vermeer-330x500-Lamb-Island-float-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/enabling-major-infrastructure-projects/</loc>
		<lastmod>2021-07-21T06:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/DJI_0441_Moment-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/Grey-Street-Sewer-4-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/pipeline-under-construction-at-leigh-creek/</loc>
		<lastmod>2021-07-26T01:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/shutterstock_734438716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/baker-hughes-has-the-recipe-for-composite-pipe-success/</loc>
		<lastmod>2021-07-26T23:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/07/pipe-on-mover-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-project-engineer-civil-or-mechanical/</loc>
		<lastmod>2021-07-26T23:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/09/AdobeStock_61803140.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/metgasco-appoints-new-managing-director/</loc>
		<lastmod>2021-07-27T04:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/12/Applause_business_people.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/van-gogh-hits-record-production/</loc>
		<lastmod>2021-07-27T04:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/offshore_rig_unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/senex-and-adbri-sign-gas-agreement/</loc>
		<lastmod>2021-07-29T22:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/05/Gas_flames-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/sa-government-approves-killanoola/</loc>
		<lastmod>2021-07-30T00:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/06/Thumbs_up.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-sales-engineer/</loc>
		<lastmod>2021-08-02T05:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/kwikzip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/vacuworx-and-qube-give-the-ngi-a-lift/</loc>
		<lastmod>2021-08-03T00:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/Vacuworx-Qube-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/Vacuworx-Qube-2-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/Vacuworx-Qube-1-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/comet-ridge-to-increase-stake-in-mahalo/</loc>
		<lastmod>2021-08-05T05:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/08/Stock_business_deal_handshake_78231889-640x405-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/report-lng-imports-a-necessity/</loc>
		<lastmod>2021-08-09T06:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/09/Ichthys-LNG-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/accc-reauthorises-gas-plant-maintenance/</loc>
		<lastmod>2021-08-09T06:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/06/shutterstock_455752054-e1693264608739.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/serving-up-the-highest-quality-pipeline-services/</loc>
		<lastmod>2021-08-10T00:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/DSC02366-01-copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/nz-refinery-set-for-closure/</loc>
		<lastmod>2021-08-10T00:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/10/Protective_Workwear.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/apga-convention-to-go-virtual-in-2021/</loc>
		<lastmod>2021-08-11T05:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/05/APGA_ZOOM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/companies-sign-bowen-basin-gas-mou/</loc>
		<lastmod>2021-08-11T05:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/11/gas_valves_plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/pilot-energy-undertakes-blue-hydrogen-study/</loc>
		<lastmod>2021-08-13T04:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/07/hydrogen-greengas-flame-640x470-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/senex-makes-fid-on-atlas/</loc>
		<lastmod>2021-08-17T00:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/01/senexAtlass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/bhp-woodside-in-talks-for-merger/</loc>
		<lastmod>2021-08-17T23:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/09/board.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/accc-forecasting-2022-gas-shortages/</loc>
		<lastmod>2021-08-18T00:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2018/11/Gas_stove.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/ampol-bids-to-acquire-z-energy/</loc>
		<lastmod>2021-08-23T00:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/11/contract_signing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/abb-to-deliver-120m-jansz-lo-project/</loc>
		<lastmod>2021-08-23T23:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/10/20140219_327-edit-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/bhp-woodside-merger-oneill-ceo/</loc>
		<lastmod>2021-08-23T23:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2019/09/Handshake-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/pac-gets-on-board-landmark-renewable-hydrogen-project/</loc>
		<lastmod>2021-08-24T01:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/Gas-Distribution-Panel-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/strike-begins-work-at-walyering-5-well/</loc>
		<lastmod>2021-08-27T04:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/Western-Australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/woodside-man-lng-form-partnership/</loc>
		<lastmod>2021-08-30T00:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2020/04/Pluto-LNG-Plant-onshore-gas-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/sadleirs-always-knows-which-way-to-go/</loc>
		<lastmod>2021-08-30T23:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pipeliner.com.au/wp-content/uploads/2021/08/IMG_8861-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pipeliner.com.au/featured-job-senior-project-planner/</loc>
