2014 WESTERN STAR 6964 FXC
Features
Title | 2014 WESTERN STAR 6964 FXC |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | WESTERN STAR |
Model | 6964 FXC |
Year | 2014 |
Sale Price | $189,000 |
Listing Type | Used |
Stock Number | 152096 |
RefCode | TA1218392 |
Category | Semi Conventional |
Power - kW | 447 |
Drive | 6x4 |
Hours | 16548.00 |
Kms | 622193 |
GCM - kg | 163500.00 |
Description
2014 WESTERN STAR 6900 PRIME MOVER. 163 500 KG GCM FROM FACTORY. CUMMINS ISX EGR ENGINE SET @ 600 HP. HEAVY DUTY NEWAY AD252 REAR SUSPENSION. DANA 52/190 REAR DIFFS WITH FULL CROSS LOCKS. 4.78 RATIO. RED DOT ROOF A/C UNIT. RETURN LINE HYDRAULICS WITH DUAL PRESSURE TAP. SUPER SINGLE STEER. GENUINE 622 193 KMS.