2018 VOLVO FM13
Features
Title | 2018 VOLVO FM13 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FM13 |
Year | 2018 |
Sale Price | $187,000 incl. GST |
Listing Type | Used |
Stock Number | 32682 |
RefCode | TA1209846 |
Category | Semi Cabover |
Power - hp | 500 |
Hours | 0 |
Kms | 728000 |
GVM - kg | 28100 |
GCM - kg | 70000 |
Description
2018 VOLVO FM 6X4 DAY CAB PRIME MOVER , Volvo D13 litre 500 HP, 728,000 KMS, Volvo 12 speed I-Shift transmission, Volvo Diffs, Volvo airbag suspension, Diff locks, ABS disc brakes, Polished alloy wheels, Polished dual fuel tanks, Polished Bull bar, One owner .
For more details contact John.
In house finance available.
For more details contact John.
In house finance available.